Statistics of Viewing www.fundacja.edu.pl Webservice

Number of Visitors: 14.03.2006
Hour | Number |
0 | 5 |
1 | 5 |
2 | 7 |
3 | 6 |
4 | 4 |
5 | 7 |
6 | 7 |
7 | 18 |
8 | 6 |
9 | 9 |
10 | 5 |
11 | 14 |
12 | 8 |
13 | 22 |
14 | 10 |
15 | 7 |
16 | 6 |
17 | 6 |
18 | 9 |
19 | 27 |
20 | 22 |
21 | 21 |
22 | 12 |
23 | 13 |
TOTAL: 256 |